1.Payment methods:
At the Visa Centre: This Visa Centre accepts debit card, e-tranfer and cash(certificate needed).
2. Visa fee and seveice fee (Canadian dollars, Tax included, Each application)
(valid between: 20231211-20241231)
Citizen | Entries | Total Fee | Additional mail service fee | ||
Regular | Express Level 2 | Express Level 1 | |||
Canada Citizen | Single/Double/Multiple entrie(s) | 138.24 | 205.43 | 251.48 | 32.19 |
USA Citizen | Single/Double/Multiple entrie(s) | 253.24 | 320.43 | 366.48 | |
Third Country Citizen | Single entry | 103.24 | 170.43 | 216.48 | |
Double entries | 123.24 | 190.43 | 236.48 | ||
6 Months Multiple entries | 138.24 | 205.43 | 251.48 | ||
12 Months Multiple entries | 173.24 | 240.43 | 286.48 |
Note: The charges for individual third-country citizens may be diffrent from the above table, please refer to the counter notification for details.
3. Chinese Hong Kong and Macao visa fee and sevice fee
Chinese Hong Kong and Macao visa fee is CAD$65 normally. The service fee for Chinese HK and Macao visa are same to Chinese main land visa service fee. If the applicant apllies for HK/Macao visa togither with main land visa same time, the applicant just needs to pay the service fee one time only.