Payment methods and schedule of fees
Schedule of fees | |||||
VISA FEE CHARGED BY THE CHINESE EMBASSY FOR NORMAL APPLICATIONS | VISA FEE CHARGED BY THE CHINESE EMBASSY FOR EXPRESS 2 APPLICATIONS | ||||
NATIONALITY | ENTRIES | Amount in USD | Amount in AOA | Amount in USD | Amount in AOA |
VISA FEE | SERVICE FEE (with tax) | VISA FEE | SERVICE FEE (with tax) | ||
ANGOLA | Single entry | $120 | AOA 94000 | $197 | AOA 141000 |
Double Entries (6 months) | |||||
Multiple entries 6 Month | |||||
Multiple entries 12 Months | |||||
Third Country | Single entry | $25 | AOA 94000 | $67 | AOA 141000 |
Double Entries (6 months) | $35 | AOA 94000 | $82 | AOA 141000 | |
Multiple entries 6 Months | $45 | AOA 94000 | $97 | AOA 141000 | |
Multiple entries 12 Months | $70 | AOA 94000 | $127 | AOA 141000 | |
United States of America | Single entry//multiple entries | $140 | AOA 94000 | $177 | AOA 141000 |
Canada | Single entry/double entries/multiple entries | $80 | AOA 94000 | $117 | AOA 141000 |
Bulgaria | Single Entry/Multiple Entries for 6months/Multiple Entries for 12 months | $80/$160/$240 | AOA 94000 | $117/$197/$277 | AOA 141000 |
Poland | Single Entry/Double Entry/Multiple Entries for 6 months/Multiple Entries for 12 months | $300/$450/$600/$900 | AOA 94000 | $337/$487/$637/$937 | AOA 141000 |
Category | In USD | In AOA | Total in AOA | ||
Premium Lounge | 100 | 94000 | 94000 | ||
One Way Courier | 60 | 49500 | 49500 | ||
Notes: | |||||
(1) Visa Fees are tax exempted and collected on behalf of the Chinese Embassy. | |||||
(2) Application Service Fees are charged by the Center. | |||||
(3) The total amount of the fees to be paid by an applicant= Visa fee + Application Service fee. | |||||
(4) The fees for applicants of third Countries may be different from those stated in the schedule. Final payment is subject to the actual amount given by the Visa Center. | |||||
(5) VIP SERVICE = NORMAL SERVICE FEE + VIP SERVICE FEE | |||||
(6) One Way Courier Fee = NORMAL SERVICE FEE + VIP SERVICE FEE |